-rw-r--r-- 402708 libmceliece-20250507/benchmarks/zen3-cezanne raw
mceliece version 20250506
mceliece arch amd64
cpuid 68747541 444d4163 69746e65 20444d41 657a7952 2035206e 204f5250 30353635 69772047 52206874 6f656461 7247206e 69687061 20207363 00202020 00a50f00 080c0800 7ed8320b 178bfbff 00000000 219c97a9 0040069c 00000010 00a50f00 20000000 75c237ff 2fd3fbff 00000207 00000000 00000000 00000000 00000000
cpucycles selected persecond 5000683000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 32 +40+22+19+19+19+19+19+392-1-1-1-1-1-1-1-1-1-1-1+524+0-1-1-1-1-1-1-1-1-1-1-1
randombytes selected 0 38 +9000+57+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1 77 +935+3+0+0+0+0+0+0+0+0+0+0+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 2 77 +12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 77 +10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 77 +8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 77 +8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 77 +8-3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 77 +12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 77 +7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 77 +8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 77 +18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 77 +7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2396 77 +26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+98+63+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 77 +29+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 5393 77 +35+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 12136 77 +31+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 18205 77 +10+42+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 27308 85 +10+154+31+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40963 92 +7+0+0+1+0+1+0+1+1+0+1+0+1+0+0+0+1+0+0+169+14-1-2-1-1-2-2-1-2-2-2-1
randombytes selected 61445 90 +15+2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+167+18+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 selected 0 39 +1433+21+18+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 1 39 +0+0+0+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 2 48 +204+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 4 72 +367+123+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 7 121 +559+124+56+0-2+1-1-1+0+0-2+1-1-1+0+0-2+1-1-1+0+0-2+1-1-1+0+0-2+1-1-1
sort_int16 selected 11 208 +775+393+28+0+0-6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 17 330 +1460+737+133+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 26 622 +1561+465+120+93+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 40 1161 +1745+397-14-43+1-12-38+53+18-12-38+53+11-12-38+53+18-12-38+53+18-12-38+53+18-12-38+69-32-12-38+53
sort_int16 selected 61 2097 +1341+145-53-103-51-64-38-37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 92 3695 +1775+381-28-94-52+0+0+0+0+0-5-48+0-37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 139 6546 +3002+843+73-84-99-17-140-86+39-33+39-33+39-33+39-33+39-33+39-33+39-33+39-33+39-33+39-33+39-33+39-33
sort_int16 selected 209 11352 +2308+625-61+21-95-164+47+68-33-163-17-47-12-68-40+34+47+15+36-120-2-45+9+29+32+65+31-49+71+49-9-130
sort_int16 selected 314 19257 +2630+670+197-3-129+61-14-79-27-38+73-131-51+116-43-114+71-164-56-19+54+120+15+22+27-118-110+154+78+29-24-152
sort_int16 selected 472 31876 +909+235+171-63-101-66+162+90+54-20+67+7+2-189+27-76-16-85+9-65-38+117-38+152-26+68-1-209-391+26-50+61
sort_int16 selected 709 54435 +3254+1038+169+184-99-12+54-46-22+43+44+4-388+44+233+272-276+175-174-23-166-291-6-288-450+55-259+19-66+212-111+127
sort_int16 selected 1064 90242 +2569+608-111+329-128+403+424+111-108+139+154+438-342+206-3-14-267+772-186-365-397-245-173-98+123-170-205-478+0+193+97-7
sort_int16 selected 1597 148203 +1117-446+543+482+439+21+979+89+66-128-127+185-43-102-467-131-568+474-273-41-93-271+321-210-153+525-148+88-404+267-395+246
sort_int16 selected 2396 244902 +2235+1801+524-66+1070+200+68-74-574+199-58+187+271+166-220-276+3+505-12-173-540-126-80-156-91-756-135+58-851+111-191+256
sort_int16 selected 3595 398609 +2992+1434+1615-1244-279+104+641-734+56-216+929+112+280-196+60+298-250-976+127-531+777+92+398-399-401-335-177+84+230-175+49-173
sort_int16 selected 5393 665500 +388-1740-2061-656+2930-337+230-260-793+905+1063-496+765+173+24+1286-98+763-281-804+646+1973-749+1476-306+2286+193+1423-1266-5052-3570-2969
sort_int16 selected 8090 1115916 -2372-4151+381-1530-350-2760-423-3017-1212-1218+1050-6739-731+609+1623-1842-363+2539+1599-215+355+64-665-1443+988+1374+585+6041+3260+1824+1140+1472
sort_int16 selected 12136 1854114 +11507-1706+3103+3759+7755+274+960-972+2228-236+313+1632-10599-1315-1119-4129-2900-3353-214-3434-1980-6487-683+1102-160+107+1727+189-1598+2646+1964+3671
sort_int16 selected 18205 3032315 +369-8469+5457-12406+3737-381-24+1847-6470+8803+8841+9298-2361-11719+1681+2885-2771-150-17568-3252+3210-1759-2876-10634+1213+3559+6068-2076-8816+3534-1349+2541
sort_int16 selected 27308 5023237 +28196+52736+41301-13947+2909-4080-903+25005+8580-6018-2766+13887-15982-31963-3113-3346-8959+943+11780-17250+5911+681-14062+2751-2973-15226+1452+2215-2236+14535+11123-10945
sort_int16 0 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 0 0 37 +1128+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 1 37 +0+0+20+0+0+0+0+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 2 44 +103+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 4 66 +236+58+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 7 127 +534+157+21+80-1+52-1+52-1+52-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 11 202 +737+353+82+5+0+0+0+0+0+0+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+4+0+0+0+0+0
sort_int16 0 17 361 +1337+524+2+3-1-6+3-1-6+3-1-6+3-1-6+3-1-6+3-1-6+3-1-6+3-1-6+3-1-6+3-1
sort_int16 0 26 677 +1422+307+10+22-11+4-15-3+22-11+4-15-3+22-11+20-15+8+22-11+4-15-3+22-11+4-15-3+22-11+4-15
sort_int16 0 40 1204 +1554+194-8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 61 2169 +1346+262+25-77+43-33-96+8-10-77+58+0-77+58+0-77+58+0-77+58+0-77+58+0-77+58+0-77+58+0-77+58
sort_int16 0 92 3863 +1658+266-119-46+25-54+47+4-101+47+4-101+47+4-101+47+4-101+47+4-101+47+4-101+47+4-101+47+4-101+47+4
sort_int16 0 139 6669 +3214+594+117-188-154-64+57-42+57-42+57-42+57-42+57-208-17+57-42+10-27-21+17-157-39+57-42+57-42+57-42+57
sort_int16 0 209 11497 +2632+312+67-14-57-146-25-62-37-72-20+17+15+128+3+3+3+3+3+3+3+3+3+3+3+3+3-118-53-1+38+17
sort_int16 0 314 19674 +2400+714+412-115-38+74-7-19-5+105+33+69+69-108-49+6+25+39+200-78+34-57-48-14-24+113-89-14-24-13-73-71
sort_int16 0 472 32671 +519+164-55+195-97-16-31-215-73-41-93-15+146+235-63-163+120+127-140-163+177+127-140-56-63-163+120+235-63-163+82+127
sort_int16 0 709 56057 +2677+821+179+42+818-39-80+276-15+52+49-362+1462+8-29-41-201-29+197-560-455-147-39+30-87+201+128-118-238-122-62+107
sort_int16 0 1064 91733 +2119+747+484-137-432+250-398-230+216+657+88-137+91-55-98-213+343+13-62+19-412-59-90+92-241+547+41-48+35-157+475-47
sort_int16 0 1597 153601 +2039+474-467-5-162+319+15-314-323-21+137-111-226+325+250+68+158+117-850-14+559-125-72+325-2-154-347-402-41+218+232-235
sort_int16 0 2396 253714 +2498+538-437-325+866-101-288+640+855-613-295-497-106-250+422-770+103+101+133-757+136+422-127-441+1124+388-999+420+1006-568-103-104
sort_int16 0 3595 412541 +704+1511-1005-654-1721+297-701-1003-516-105+181+249-290-56+418-338-355+758+1354-51-778+983-109+973-45+201-193-610+723-1166+855+1291
sort_int16 0 5393 690091 +4819+408-2700-1522+1589-475+506-916-667+750-628-261-980+160-199+759-2068-914-129-165-1068+2362+4141+400+238-1544+476+1479-279+559+1694+52
sort_int16 0 8090 1172036 +2182-3012-2735-2102-1774-1995-1229-3806+2450+179+1527-2735+2053+1581+539+403-170-81+752+1825+3745+2462+2032-60-3440+1938-297-746-882-166-1669+317
sort_int16 0 12136 1929565 -105+690+5187+3888+6834+2325+627+7406+7542+47-283-2033-348+34-1651+1085+1314-1583-2395-1080-4793-609+68-2708-3319-1182+4827+448+285-1910-988+2897
sort_int16 0 18205 3175810 -8466+4908-2335+2860+4861-3358+25175+4305+1976-5384-17929+6294+2072+2453+10120-2945-2456-2122+7847-1735+11+152-298+5590-29352-7829-9085-8252-10848+10403+6452-3445
sort_int16 0 27308 5287748 +6232-18250+3248-5328+856-14740+10729-16268+8688-4029-44788-364-12797-2470+4467-10512+2402+11061-36719-10124+10156+23468+1249-611+13842-1325-8879+26495+5172+5582-6195+21769
sort_int16 1 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 1 0 39 +64+24+16+16+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 1 39 +27+0+16+0+19+18+0+19+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 2 48 +147+86+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 4 72 +323+124+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 7 121 +513+109+0-2+0-1+0+0-2+1+0-1+0+0-2+1+0-1+0+0-2+1+0-1+0+0-2+1+0-1+0+0
sort_int16 1 11 204 +582+114+9+0+0+0+0+1+0+0+0+1+0+0+0+1+0+0+0+1+0+0+0+1+0+0+0+1+0+0+0+1
sort_int16 1 17 346 +837+210+4+4-5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 26 632 +795+141+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 40 1137 +720+82+56+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 61 2055 +815+178-8+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31-45+31
sort_int16 1 92 3668 +1180+272+38-24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 139 6522 +1668+212+3+29+59-38-67-38-67-12-69+40+14-12-69+40+14-12-69+40+14-12-69+40+14-12-69+40+14-12-69+40
sort_int16 1 209 11120 +1613+357+166+187-36+116+19+91+7-10+7-10+7-10-28+143+45-16+30+2-77-19+2-77-19+2-77-19+2-77-19+2
sort_int16 1 314 19210 +1929+444+124+49+182-68+97-59-121-54-2-50-260-26-18+57+29-54-2-120+50-164+53-214-30+43+74+33+28-43-1-7
sort_int16 1 472 31825 +795+365+45+107+120-143+26-97-33+140-38+23-110+74+11+84-71-100-188+14+10+14-15+227-30-216+128-141-158-9+52-72
sort_int16 1 709 54468 +2220+389+201+15+29+128+10-305-304+70-34-18+142-154-147-16-98-196-128+166-32+27-157+128-379-95+85+98+91+127-128+2
sort_int16 1 1064 89924 +1257+100+385-215-66-142-49+141-327+149+140-324+14+207+0+259+72+80+217+53-185-320-66-50-88+92-479+136+40-295-282-124
sort_int16 1 1597 148228 +1650-255+15+253+49-181+110-145-6+169-67-32+142+146-158-237+203+228+747-336+288-259+1-95-141-331-203-108+233+358-422+125
sort_int16 1 2396 243825 +1211-145-273+299+378+210-38+492-226+453+13+249+11-218+318+352+86+114-1028-85+68-33-142+292-227-157-312+294-354-294-568-344
sort_int16 1 3595 400054 +3364+1992+1185+360-933+398-981-21-800-41-230+843-373+656+735-746-273-78+475-1612+115+14+45-1100-201+146+266-713-307-340+147+416
sort_int16 1 5393 666196 +6074-103+1633+935+1140+1218+752+2447+808+2250+893+2119+1185+850+472-881-463-2197-1502-1608-448-51-2368-2130-1937-767-929-1446+1-2401+381-1875
sort_int16 1 8090 1118998 -2327+1905+571-2778+65-180+386-253+1226+113+1254-625+839+2000+16+2696-91+682+587+968+285-140+1421-1242-2174-616-502-866-1161-1197-298-4921
sort_int16 1 12136 1852515 -1533-3768-189-749+853-1916+6512+5856+5101+6356+5086+4455+3861+5884+7108-8496-3081-931-931-2313-3043-3440-1607+3077-5028+2140-641-2216+296-2067-602+931
sort_int16 1 18205 3034625 -3241+438-10162-11943-361-6202+4629+7794+1090+3646-17612-3488-5233-4349+2448-6265-4254+1575+504+3784-1230+6515+9250+8308+5303-3166+1941+4915+3088+3185-14584-2182
sort_int16 1 27308 5021871 +11747+5899+29863+7265+3422+24017+16309+3283-6344+1433+7783-24495+2881-3949-22480+846+432-14011+1939+2652-18612+2887-3880-28662+850-9954-22726-4014-333-17062+5586-2109
sort_int16 2 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 2 0 39 +2297+19+16+16+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 1 40 +22-1+19-1+0+0+0+19-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 2 44 +108+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 4 66 +254+94+26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 7 119 +537+263+47-8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 11 186 +853+509+266+13-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 17 373 +1195+515+103-8-5-19+38-13+38-13+38-3-21-14-8-26-19+38-3-5-19+38-3-5-19+38-3-5-19+38-3-5
sort_int16 2 26 656 +1331+313+13-18+23+0-5+1+0-5+1+0-5+1+0-5+1+0-5+1+0-5+1+0-5+1+0-5+1+0-5+1
sort_int16 2 40 1240 +1343+176-3-55-10+6-6-16+6-4+14-16+6-4+14-16+6-4+14-16+6-4+14-16+6-4+14-16+6-4+14-16
sort_int16 2 61 2132 +1644+137-5+41+4+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 92 3833 +1648+274+93-53+32-7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7-10+7
sort_int16 2 139 6858 +3093+797+113-9-40-95+24+74+36-95+63-43+77-7-26+38-43+77-7-26+38-43+77-7-26+38-54-35-63-26+38-43
sort_int16 2 209 11742 +2277+232+93+8-101+32-26-21+83+82-201-182+80+65+10+63-5+51+12-111-119-111-119+51-115+11-51-113+63-35-34+35
sort_int16 2 314 20073 +2578+225+214-27+7+73+45+26-111-46-174+34-117-35+100+182-31-63+86+75-130-12+162-252+69-69-46-114-128-133+229-6
sort_int16 2 472 33648 +912+259+397+223+214+60+261+65-255-232+10-16-217-192+128+30-14+143-273-145-239-117+34-242+128-124-14+143-187-65-92+131
sort_int16 2 709 56910 +3042+521+202+17-45-8+236+67-166+500-207+249-26-22-234-123+65-119-269-49+91-85+457-313+119-46+213-113-169-180-51+272
sort_int16 2 1064 93228 +3206+904+51-48+12-46+63-214-55-389+91-98-219+123-2-325-275-100+251+233-253-62-228+240+83+7+134-282+223+83+7+6
sort_int16 2 1597 155151 +1912+503+131-141-605-120-123-247+24+55+130+1560-378-162+92+215-75+276+462-3+325-451-134-252+188-468-81+106+454+117-160-437
sort_int16 2 2396 256666 +3671+1116+732+579-158+72-583-101+30+205-217+223-507-202+228-96-174-203+397+292-33-14-27+749-336+451-167-18-938+195-169-265
sort_int16 2 3595 418850 +3753-617+496+367+1043+359+1606+1132+3028+1507+290-777-517-567-466-320+507+7-1363-501-406-393-225+451-116-453+29+62+259-486+388-297
sort_int16 2 5393 697150 +8402+3189+2184+647+1236+1906+588+973+2358+1392+1052+497-1096+783-498-1573-2421+134-2273-1514-1891+366-1587-1060-660-3257-863-1941-587-1603+3970+2050
sort_int16 2 8090 1194165 -3985-2121-1692-4237-3842-1762-1943-2085-3257-2062+12-510+1476+2025+1816-1176+3807-645+1457+2750-1089-757-1118+4340+5754+2529+2632+643-403+2416+2328+1729
sort_int16 2 12136 1966886 +7357-943-420-5775-4071-1310-1553-284-2212+1725+2013-3167-3005+786-4234-2550-2225-5479+696+8441+1561+8715+2458+3939+1557+5167+5852+123-1505+750+790+236
sort_int16 2 18205 3224993 -4271-12113-2209-2843+4784+6305+5647-535-4340-2179+4695-11009+4056-3463+1498+17342+3410-1898-1636-625-8237-2352+4134+2972+7343-22810-6622+1175+1792-2831+22911+2210
sort_int16 2 27308 5369901 +10355-14735-1467+3498-54247-21390-11220+18921+1196-495-50124-2826-2429-20043+9716-4788+1034+10925-17726-2516+13640+13540+10110-182-16503-1422+6164-25186+8586+21926-2699+9564
sort_int16 3 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 3 0 39 +1153+19+17+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 1 39 +27+18+19+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 2 48 +195+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 4 72 +359+119+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 7 120 +554+125-1+1+0+0+0+1-1+1+0+0+1+1-1+2+0+0+1+1-1+2+0+0+0+1-1-1+0+0+1+1
sort_int16 3 11 208 +753+436+35+0+0-6+0+0+0+0+0+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 17 328 +1434+708+134-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 26 647 +1521+485+125+20-17-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6+5-6
sort_int16 3 40 1152 +1729+334+129+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 61 2022 +1438+302-17-8-21+17-57+17+73-4-8+73-14+5-8+5-35+12-30+12-30+12-30+12-30+12-30+12+26+1+12-30
sort_int16 3 92 3641 +1857+430+42+53+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 139 6370 +3347+861+155+82+68+31+20+57-6-10-6-25-6-10-6-10-6-10-6-37-71-1+57-6-24+30-71-6+57-6-10-6
sort_int16 3 209 11132 +2460+365+141+59+43+11-18-15+50-43+31-48-37-43-56-161-87+50+66+29-70+23-3-90+53-55+30-45+75-60-111+37
sort_int16 3 314 19271 +2320+687+96-75-18-215-69+154-105+182+105+7+104+17-152+132-169+5-134+152-97-37+22-96+81+83+3-144+24-88+52-96
sort_int16 3 472 31925 +1036+301-18+15+143+92-2-35-68-139+62-327-120-224+16-90+115+74-144+186+16+49+102+10+217-163+43-184+39+3-121-225
sort_int16 3 709 54419 +3635+699+111+226-92-98+101-161-147+47+434+42-28+148+67-369+133-190-22+22-181+325-19-34-22-221-181+325-19-34-22-221
sort_int16 3 1064 89374 +2524+1031+168-11-202+130+51-49-86+230+115-381+328+194+142-166-42-98-366-54+42-217-83+270-64-321-151+365+96-130+35-350
sort_int16 3 1597 150236 +1791+832+127-510+666+467-391+54+329-58-391+122+164-449-379+204+1-185-131-175+375+83+192+21+234+211+1042-369-373-611-751-255
sort_int16 3 2396 247917 +1807+1818+620+5+38+146-213+9-108+254-22-177-62+141-713+77+501-742-624-69-1121-55-798+93-521+688-550+152+46-247+765+405
sort_int16 3 3595 402525 +3600+394+120+347-298+369-126-366-1157+593-772-333+346-199-3+578-2152-2060-125-1190+125-383+1728+1178-4-292+40-371+108+478-77+568
sort_int16 3 5393 670303 +6387+4578+676+951+769+1271+1503+835+497+767+1429+2450+1511-3287-1353-160-301-2012-120-298-1582-1307-331-1108-268-337-569-1186-838-443-196-524
sort_int16 3 8090 1122309 +4916+3189-4178-885-453-1715-131-1278+720-1267+1458-883-1459-1966+456-1352+3301+1232-350+239+559+1116+1472+1604-915-339+619-51+1257+3424-4449-932
sort_int16 3 12136 1857235 +9707+1627+2089+2447+1340-3033-6242+139-617+315-297+905+639-1164+1364+9088-573-1000+22-1191+137+2987-1548-10684+145-2340-1060-1011-1282-453+1441+1887
sort_int16 3 18205 3051203 +3009+16422+13395+9925+3587+5699+2221+5495+266-12964+706-774+212-1709+17892-921+591-2122-2029-9454+249+703-2591-1606+3560-13671-353-2929-2155-687-12450+125
sort_int16 3 27308 5045079 +21551-28788+3832+9279-12923-6072+8849-11706+4138+2148-11304+5662+19803-19484-4475+3958-365-19580+4276+733-6440-19-372-21106-1468+12524-14802+7241-312-5217+12698+8054
