-rw-r--r-- 409224 libmceliece-20240726/benchmarks/zen3-cezanne raw
mceliece version 20240726
mceliece arch amd64
cpuid 68747541 444d4163 69746e65 20444d41 657a7952 2035206e 204f5250 30353635 69772047 52206874 6f656461 7247206e 69687061 20207363 00202020 00a50f00 060c0800 7ed8320b 178bfbff 00000000 219c97a9 0040069c 00000010 00a50f00 20000000 75c237ff 2fd3fbff 00000207 00000000 00000000 00000000 00000000
cpucycles selected persecond 5000683000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 34 +40+20+17+17+17+16+17+17-3-3-3-3-3+25-2-3-3-3-3-3+88-2-3-3-3-3-3-3-3-3-3-3
randombytes selected 0 38 +5293+57+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1 77 +690+0-3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 2 77 +0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 4 77 +0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 7 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 11 77 +3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 17 77 +18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 26 77 +6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 40 77 +7+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 61 77 +5-3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 92 77 +1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 77 +1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 77 +0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 472 77 +0-3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 709 77 +1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1064 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 1597 77 +5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2396 77 +26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 3595 77 +27+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 5393 77 +26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+56+173+2+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 77 +11+0+0+0+0+8+0+0+0+0+0+0+2+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 12136 77 +32+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 18205 77 +6+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0
randombytes selected 27308 80 +24+10+5+5+5+5+5+5+5+5+5+161+15-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3
randombytes selected 40963 89 +37+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+154+11+0+174+12+0+0+0+0+0
randombytes selected 61445 90 +60+4-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1+178+16-1-1+178+16+7+7+7+7
sort_int16 selected implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 selected 0 39 +1407+47+18+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 1 39 +0+0+0+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 2 47 +180+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 4 72 +308+150+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 7 117 +522+148+22+0+0+0+0+0+89+0+0+0+0+0+89+0+0+0+0+0+89+0+0+0+0+0+89+0+0+0+0+0
sort_int16 selected 11 203 +782+412+28+1+0+0+0+0+0+0-5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 17 339 +1323+741+168+5+63+1+7+9-3-13+1-2-8+9-3-13+1-2-8+9-3-13+1-2-8+9-3-13+1-2-8+9
sort_int16 selected 26 629 +1415+403+190+0+0+0+0+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0-17+12+0+0+0+0+0+0
sort_int16 selected 40 1178 +1576+340+80+11-7+69-14+8-14+8-14+8-19+8-14+8-14+8-14+8-14+8-14+8-14+8-14+8-14+8-14+8
sort_int16 selected 61 2058 +1496+272-22-62+28-28+9-29+28-28+9-29+28-28+9-29+28-28+9-29+28+32-28+9-29+28+32-28+9-29+28+32
sort_int16 selected 92 3773 +1470+345-13-102-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18-19+18
sort_int16 selected 139 6546 +3423+947+69-53+244-1+57-53+89-30-9+80-45+126-53-30-116-42+46-2-4+158-64-30-116-42+46-2-4+158-64-30
sort_int16 selected 209 11270 +2485+456+4-65-35-40-22-14-83-77+31+73-2-71+31+73-2-71-2+73-2-71+31+73-2-71+31+73-2-71+63-2
sort_int16 selected 314 19170 +2418+648+77-10-77-59+21+3-23-226-66+60-65+72+61+50-263+166-47+166-47+166-7+166-47+166-47+166-82-92-222-126
sort_int16 selected 472 32191 +914+65+187-102-157+84-30-120-117+31+63-114+28-96-135+191+135-1-4+135-1-4-21-4+135-1-4-101-13-235-4+135
sort_int16 selected 709 54607 +3518+863+498-26+215-160-247-94+2-129-6+16+29+74+139-143+55-62+283+380-88+0-158-28+69+15-90+178-1-123+48-118
sort_int16 selected 1064 89398 +2796+433+395-325+15-24+97-381-83+85-442-275-44-458-253-356-89+69+55+480+267+91+316-48-164-80+5+93+245-259+198+14
sort_int16 selected 1597 147708 +2451+229+103+504-301-421+11040+634-117+472-249-95-147+222+224-469-142-478-98-150+109-502+75-24-111+166-342+247+350-123-8-39
sort_int16 selected 2396 245033 +2641+533+489+1376+650+1332+367+356+871+280+1580-1008-575-549-272+76-162-1117-359+329-589-643+383-500-548-587-555+1055-874+1170-302-120
sort_int16 selected 3595 405681 +1657+434+2171+2772+2409+2164+2332+1999+4766-2278-2567-1141+1157-1135-1200-699-4008-1360-4124+549-4186+364+615+322-1322-724+207+1291+44-4072+912-997
sort_int16 selected 5393 667273 +3840-383+895+1301-527+901+234+78+10470-389+143+2070-2852+716-990-1042-670-599-749+429+847+102-195+6-607-3-311+122-755+484-510+8282
sort_int16 selected 8090 1087340 +7159-140+57+44+911+534+1637-617-2606-596-1038-728+108+4296+2958+829-947+116-1789+1933-1861-97+1386+869-2943-2233-1907+7085-3755-9-332+1023
sort_int16 selected 12136 1854361 -14190-1365-9531-10009-4546-3049+1570-1997-1867+11363+2910+1966+3523+1604-8931+106-10683+753-3629-2036-3897+2995+8454-3990+6935+3062+1749+170+2490+629+10843+4891
sort_int16 selected 18205 3013490 +450+5867+735+4669-546-894-15481-5741-4083+1969+4692-3100-59+5084-8873+792-1748+7924-373-17093-1138+2371-1000-2900-4500+1975+5610+1909+1894-14411-1064+24797
sort_int16 selected 27308 5045409 +10810-17361+2969-5703-6228-7637-9398+26159+423-1146-15557+1814+3951-36735-981-2420-12469+5072+4058+348+13628-2447+2351+44424+18247+425+19878+3135-544-6632+7383-9067
sort_int16 0 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 0 0 37 +1042+20+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 1 37 +0+0+0+0+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 2 44 +107+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 4 66 +264+79+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 0 7 123 +474+284+10+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3
sort_int16 0 11 199 +957+354+16-3+6-3-3+6-3-3+6-3-3+6-3-3+6-3-3+6-3-3+6-3-3+6-3-3+6-3-3+6
sort_int16 0 17 360 +1316+363+40+10+4-15+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16
sort_int16 0 26 675 +1422+383+21-42+0-6-21+30-7+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1
sort_int16 0 40 1266 +1515+171-23-33-52+13+14-52+13+14-52+13+14-52+13+14-52+13+14-52+13+14-52+13+14-52+13+14-52+13+14-52
sort_int16 0 61 2170 +1579+236+60+40+83+5-27+21-33+28+4-18-18-16-35+12-25-28-18+18-18+18-18+18-18+18-18+18-18+18-18+18
sort_int16 0 92 3933 +1516+403+25+56+31-22-55-51+31-22-58-56+31-38+40-33+31-38+40-33+31-38+40-33+31-38+40-33+31-38+40-33
sort_int16 0 139 6890 +2782+693+91+10-36+83+17-55+5+23-55+5+26-55+5+23+10+23-55+5+23-55+5+26-55+5+23-55-58-75+17-55
sort_int16 0 209 11742 +2097+385+210-15-94+52-34+19-16+79-119-187+0+70-16-59+0+70-16-59+0+70-16-59+0+70-16-59+0+70-16-59
sort_int16 0 314 20317 +2242+875-64-43+25-42+64+28-102+96-57+75-27-36-57+96-57+68-149+96-110+68-53+28-53+28-53+28-53+56+77-13
sort_int16 0 472 33884 +910+232+321+91-7-119+60-93-29+51-127+60-32-169+60-32+29-58+60-32-127+60-32-127+60-32-127+60-32-127+60-32
sort_int16 0 709 57396 +2478+618-120+114+510-128-104-75-8-142-174-62+118+175+142-75+4+214-80-220+193-460+250+184-57+275-331+154-343-95-363-33
sort_int16 0 1064 94070 +1539+541+203+239-397+27-180+0-315-269+4-232+88+3+1665-663+9+189-225+382+586+3-178+88+67-73-3-100+49-180+373-517
sort_int16 0 1597 156492 +1740-39+191+359+691+471+327-199-814-236+600-190+176-198-268-563+263+370-264-10+255-25-360+151-606-238-294+499-26+179-49-253
sort_int16 0 2396 259843 +3495+158-565+181+64-177+63-452+476+53+282-295-408-32+104-375-358-487+212-114+165-649+39+79+512-118-448+4+180-156+449+167
sort_int16 0 3595 426575 +1178+615-377+853+788-48-537+631+648-686+903-208+677+285+218-168+642-773-705-755-1172-34-619-321+476-676+175+101-167-58-177-305
sort_int16 0 5393 707967 +6066+2548-2689-774-740-703-349-1821-845+1107+134-680-1146+688-136-1103-156-276+527-942-1238-68-689+11263-215+1115+647+909+1346+2201+1145+2072
sort_int16 0 8090 1151137 +6767-4232+947+808-265-542-483-1223-1315+994-1522-310-2249-574-1076-464-1168+839-65+1784-680+3492+306+233+1281+380+582+847-608+1106-1389+1270
sort_int16 0 12136 1975959 +19554+898+1571+23+1411+2956+8766+1445+3468+10717-921+2043+684+1622+718-3610+1854-4141-3159+3088-8833-2118-1537-5421-646+422-1813-710-4658-1047-8861-5348
sort_int16 0 18205 3226049 +21181+12071+16354+21342+1907-18000-13775-7510-6323+16424-531+5231+902+11565+7385-7960-8855-13712-15309-18319-3875-11775-4266+1747-9877+7575+11071+4499+1416-2665+2464+7801
sort_int16 0 27308 5390727 +4846+7459+73-8669+16457+4938-37283+6246+6244-6446+9267+34732+4086+16995+16469-37583-10797+2375-10156+9384+22479-9150+5906-27945-12429+7287-30124-5535-10141+35112-9518-27290
sort_int16 1 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mpopcnt -mavx2 -mtune=haswell; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 1 0 39 +76+41+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 1 39 +26+19+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 2 47 +192+107+32+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 4 72 +267+138+34+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 7 119 +470+176+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 11 202 +645+157+12+0+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 17 346 +1036+302+16-2-2-2+7-1-2-2+7-1-2-2+7-1-2-2+7-1-2-2+7-1-2-2+7-1-2-2+7-1
sort_int16 1 26 622 +999+196-8+18+8+11+10+10+10-7+11-7+11-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1
sort_int16 1 40 1179 +1311+106-16+89+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 61 2071 +997+190+14-65-17-28-39+30+14-57+58-65+14-51+30+14-51+28+14-51+28+14-51+28+14-51+28+14-51+28+14-51
sort_int16 1 92 3755 +1152+276+107+113+165+30+30+28+7-43+30-38+7-13-38+7-13-38+7-13-38+7-13-38+7-13-38+7-13-38+7-13
sort_int16 1 139 6528 +2288+234-43-96-146-123-17-16-5-19-17-63+1+88+121+50+43+1+20+1+20+1+20+1+20+1+20-68-15-20+115-109
sort_int16 1 209 11285 +1731+218-60+141+37+18+42+62-45+20-45+20-45+20-45+20-45+20-45+20-45+20-45+20-45+31-45+20-45+20-45+20
sort_int16 1 314 19129 +1626+615+278-85+22+147-118+43+43+150+64-49-35+2-85+129-145+21-113+50-58-118-34+25+33-105+25-166-118+56-31+25
sort_int16 1 472 32206 +823+251+33-43-165-85+19-13+57-233+43-233+25-233+36-18+36+11-177-18-10-18-10-18+36-18+36-66+36-18+36-18
sort_int16 1 709 54399 +2425+852+172-143+169+88-125+373+95-37-251+112-206-96-100+303-8-57-63+23+45-245-148+44-74+14+6+136+15+138-289-180
sort_int16 1 1064 89375 +1800+987-129-170+520+49+126+391-364+273+617-17-141-250-33-329+625-159-20+5+64-393-63+222-381+1+49-98-184+343-48+37
sort_int16 1 1597 148905 +1555+346-18-212-433+172+492-124-127-364-728+118-213-408+326+46+166+69+402+102-17-251+170-249+141+10-70-38+284-324-305+397
sort_int16 1 2396 245944 +2197+794+1072+1176+174-3-746-66+698+231+163-100+35-812-532-155+141+502-298-554+199+281-927+214+225-115-515-540+135-314-299-248
sort_int16 1 3595 406069 +3981+450+338-1641+1835-505+124-1347+333+2778-451+180+621+3558+1441-1585-510-721+1672+933-80+416-1119-1834+2528-1045-176+3771-1098-1261+94-1907
sort_int16 1 5393 669472 +6066+1429+2787+812+530-306+2620+1819-261+387+196-571-811-99-1389-1281-98-1268+137-1081+121-1099+1112-623+110+328-110-536-1031+789-1331+1838
sort_int16 1 8090 1090373 +4246-244+382+1716+1151-1723+1619-1629+1849+338+3595+3664-4127-877-327+26-1264+325-767+518+1155-1792+2665+372-883-61-1548+4444-376-733-2339-1909
sort_int16 1 12136 1850783 +702+4397+5316+294+5239-5621+399+3113-990-3116+427+433+5082-7976+4157+1887+3205+3726+427+3479+3303-1667-6718-4491-5525-937-5449-2917-1513-530-13008-2326
sort_int16 1 18205 3014277 +4251-16775+1149-10502+4391-841+1627-2331-14667-149+1618-124-848-1131-7782+38+446+2020+4057-18844-2317-3663+1963+616-7043+1714-659+677+5222-1818+11322+8677
sort_int16 1 27308 5045398 +4474+5710+29666-7425-30269-12173-4762-28140-13645-3878-8166+5984+7456+18749+8222+2095-4888+7944+9210-12456+7168+4492-22207-4094-12854-13009+19009-4925+1771+29239+16893-1019
sort_int16 2 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 2 0 37 +1888+42+19+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 1 37 +50+20+20+20+20+20+0+21+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 2 44 +117+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 4 66 +216+51+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 7 122 +465+186+27-3-1+6-1-3-1+6-1-3-1+6-1-3-1+6-1-3-1+6-1-3-1+6-1-3-1+6-1-3
sort_int16 2 11 200 +847+511+47+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4-6+4
sort_int16 2 17 359 +1386+443+36-9-1+3+1-8-6+4+15-8-16-8+8-5+6-5+6-5+6-5+6-5+6-5+6-5+6-5+6-5
sort_int16 2 26 661 +1380+391+24+92+11+0-2-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21+12-21
sort_int16 2 40 1233 +1350+117-53-35+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 2 61 2144 +1352+307-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10-2-11+10
sort_int16 2 92 3863 +1596+501+19+33-83-39-44-27-27+27-27+27-27+27-27+27-27+27-27+27-27+27-27+27-27+27-27+27-27+27-27+27
sort_int16 2 139 6687 +3275+615+9-30-21+4-24-30-56-67+104-22+93-40+43-7+106+39-22-6+36-23+40-6+36-23+40-6-56-22+93-40
sort_int16 2 209 11811 +2292+385+136+2+11+7-9-81+40-78+117-122+117-18+214-48+4-76+126+222-201+119-193-148+145-218+4-117-149-4-143+6
sort_int16 2 314 20129 +2450+665+26+83-67+147-22-14-51+40-52+26-12+8+44+48-166-121+52-161-59+24+46-94+128+21-208-64-161-97+152+37
sort_int16 2 472 33480 +947+328+307+181+12-34-73-33+6-54-3-18-298-64-159+43-86+260+30+67+199+105-137-281+18-53-29+260+123-76+0-137
sort_int16 2 709 57029 +3301+661-182+68-203-65-136-133+134-47-102+149+244+237-17-139+50+63-307-166-100-80+145+214+290-38-158+275+31+24-302+65
sort_int16 2 1064 93785 +2651+1071+409-383+1532+36-470+498-236-11+116-299-105+70-159-86-127-33-84-563+242-174+174+281+68+57+422-474+11-283+269-507
sort_int16 2 1597 158527 +833-84-114+659-97-101+332+491+703-245-597-158+35+363-151-404-54-99+395-171-22+356+260+405-166-205-189+237+369-201-358-309
sort_int16 2 2396 263007 +1787+1131+397-442-535+355-11+173-643-107+73-542-249-109+50+550+573-27+482+424-124-410-945-455+282+334-717-278+1519+947-789-344
sort_int16 2 3595 430542 +2661+1438-264+334+56+1115-41+110+193-5-358+679-939-36-136+243-271+476+650-427-19-290+1023-568+371+259-733-141-579+15-455-677
sort_int16 2 5393 713268 -1110+3260+1155-967-1231-1730-1407-30-827-716-695-936+464-199-1105-559+502-1407-616-946+67-549+1498+3315+2003+2528+1487-51+1984+2386+1577+1900
sort_int16 2 8090 1164423 +4050-802-1247-372-811-1801+2569-4316+16+585-2679+946+1427-1030-324+1084+2448+1304+91-1197+6055-495-1245+1306+211+1561-1720+521+1085-474-323-943
sort_int16 2 12136 1974763 +1083-6242-6869-6594-7482-8687-5681-4345+15288+10614+3031+9253+11303+11375+5275+6090-6102+6450+4857+1493-978+526-622+786+1831-762-2957-1646+832-4303-2107-1060
sort_int16 2 18205 3253111 +4568+9355+4212+7938+21297+1305+6048+6353+9906-11323+3577+1568+8991-1061-7469-9661-4635-4593+2534-3262-4644-609-1046-10404-2631+173-1974+3185-7354-2319+937-8043
sort_int16 2 27308 5490110 -3042-4775-2726-18656+22503+7215-3748+4651+1901+20570+19426-5631-1589+7217-17898+385+2848-18816-4135+19740+36943-2532+1528-29480+10484-5651+9482-1895-3080-2997-5658+14006
sort_int16 3 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
sort_int16 3 0 39 +1021+20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 1 39 +32+20+18+0+0+0+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 2 48 +205+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 4 73 +378+105+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 7 119 +517+148+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 11 207 +805+385+24+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 17 338 +1526+768+118+7+1-5+3-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3+1-3
sort_int16 3 26 621 +1620+491+88+13-8-8-8-8+3-3+3-3+1+3-3+3-11+5-3+3-3+3-3+3-3+3-3+3-3+3-3+3
sort_int16 3 40 1145 +1602+173+20+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3-6+3
sort_int16 3 61 2022 +1359+219-1+12+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35+24-35
sort_int16 3 92 3643 +1933+500+71+40+34-4-2-37-16+8-37-16+34-4-2-37-16+34-4-2-24+34-4-2-37-16+34-4-2-37-16+34
sort_int16 3 139 6382 +3534+848+141-1+90+12+113+43+14-76-41+43+14-76+14-76+14-76-41+43+14-76+14+7+14-76+14-76+14-76+14-76
sort_int16 3 209 11110 +3009+400-113-36-5-203+18-95-31-23-3-24+27-15+27-105+27-147+11+18+112-27+18+112-27+18+112-27+29-15+9+112
sort_int16 3 314 19138 +2851+821+201+98+105-95-99+104-161+56-34+36-62-7-259-88+185+124-114-58+4-26+994+110+212-79-28-69-26-260-243-13
sort_int16 3 472 32405 +1311+444+43+115+60+232+41-94+142-200+39-62+38-31-144-2+85-156+97-88+42-88+42-88+42-88+42-88+180-153-35-301
sort_int16 3 709 55288 +3731+952+175-197+124-255+147-39+98+22-216+94+136+179+314-75-116-10+88-123-259+330-191-196-220+64-54+36-60-307-94+45
sort_int16 3 1064 90459 +2479+408+220+60+56-93+234-175-104-340+176-335-220-4+212-29-560+164+305-165+77-27+98+235-15-498-207+185+198-228-198-474
sort_int16 3 1597 149186 +1310+36+504+249+102+189+430-131-261+350-218-154-139-52+18+436+97-17-355+348+158-451+410-115-361+24-255+182-413+19-366-223
sort_int16 3 2396 247920 +2644+248+934-253+207-895-410-1176-904+92-1334-327-50+285-387-611-360+1883+25+1141+961+644+400+1064-305+480+704-364-186-409-187+301
sort_int16 3 3595 407542 +3825+3032-623-255+338-1992-389-537+2199-1278+254-472+981-960-1057+21-23+706+1361+67-671+653-1826-120+1847+2008-92+158+318-1600-871+1724
sort_int16 3 5393 680059 +4271-3006+649+2860+434-1345-2338+173-1710-1711-241-1848-2954-1019+688-1622-1232-1475+424+1227-3008+1341+879-77+517+988+1336+618+2294+906+107+1393
sort_int16 3 8090 1106107 +2061-6122-7895-7882+2208-5623-3413-6455-736-917-3777+445+3277-108+7341+585-402-2523-2422+263-1803+4514-1405+351+3248+2588+3095+3184+1780+3898-2487+3335
sort_int16 3 12136 1875807 -1608-7607-8006+1479+1547-1334-1867+3356+1496+10093-1139-1048+2244+3952-7583+306+1138-6136-5358+1670-2934-3297+954+4420-1874+9330+14918-4213+730-351+4076-105
sort_int16 3 18205 3088157 +2524-17254+2177-3123-8410+3932-14993+3411-18134+1345+4734-4289+8983+5740-1237+3314-3773+22189+10473+11293+7637-7437-240-2108+408-223-20699-8294-8335-6860+17099+25504
